Title: | What makes an award-winning IR program? |
---|---|
Date: | May 6, 2021 |
Time: | 12:00 pm PST - 1:00pm PST |
Location: | Register in advance: https://us02web.zoom.us/webinar/register/WN_ybmtg1LARvClR0VZGmmOnA After registering, you will receive a confirmation email containing information about joining the webinar. |
Price: | Free |
Description: | Award-winning IR programs trade at an average 15 percent premium valuation, compared with their peers, and experience an average 5.2 percent reduction in beta-implied volatility, according to recent research from IHS Markit. The research looks at the performance of more than 30 companies that won IR Magazine Awards in 2018 and 2019, and compares their performance with more than 100 peers across multiple sectors in the North America, EMEA and Asia-Pacific regions. But what makes an award-winning IR program and how is that measured? In this session, you will learn about:
|
Speakers: |
|
Sponsored By: |
Back